|
| Address | 7450 | WATER | ST |
| Street Status | PAVED |
| School District | FAIRVIEW SCHOOL |
| Acreage | 0.6212 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 7450 WATER ST 137.98 X 257.16 |
| Square Feet | 1929 |
| Topo | LEVEL |
| Utility | GAS | PUBLIC WATER | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2017 |
| Deed Page | 027349 |
|
| Land Value / Taxable | 32,100 / 32,100.00 |
| Building Value / Taxable | 176,000 / 176,000.00 |
| Total Value / Taxable | 208,100 / 208,100.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CAPE |
| Basement | FULL |
| Year Built | 1937 |
| Exterior Wall | BRICK |
| Total Living Area | 1929 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL A/C |
| Heating System | HOT WATER |
| Stories | 1.5 |
| Total Bedrooms | 2 |
| Total Family Rooms | 1 |
| Total Rooms | 7 |
| Fireplaces | 1 |