|
Address | 11074 | CROSS STATION | RD |
Street Status | PAVED |
School District | GIRARD SCHOOL |
Acreage | 22.5300 |
Classification | F |
Land Use Code | 20 - 79.99 ACRES |
Legal Description | 11074 CROSS STATION RD 22.53 AC |
Square Feet | 1736 |
Topo | LEVEL |
Utility | GAS | WELL | SEPTIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 0376 |
Deed Page | 1968 |
|
Land Value / Taxable | 52,400 / 52,400.00 |
Building Value / Taxable | 60,070 / 60,070.00 |
Total Value / Taxable | 112,470 / 112,470.00 |
Clean & Green | Inactive |
Homestead Status | Active |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 |
Style | OLD STYLE |
Basement | FULL |
Year Built | 1830 |
Exterior Wall | ALUMINUM/VINYL |
Total Living Area | 1736 |
Full Baths | 1 |
Half Baths | 0 |
Fuel Type | GAS |
Heating | CENTRAL |
Heating System | FORCED AIR |
Stories | 1.5 |
Total Bedrooms | 3 |
Total Family Rooms | 0 |
Total Rooms | 5 |
Fireplaces | 1 |