|
Address | 10014 | RAILROAD | ST |
Street Status | PAVED |
School District | GIRARD SCHOOL |
Acreage | 0.6271 |
Classification | I |
Land Use Code | LIGHT INDUSTRIAL |
Legal Description | 10014 RAILROAD ST 135.88X168.4 |
Square Feet | 10776 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2014 |
Deed Page | 026193 |
|
Land Value / Taxable | 24,600 / 24,600.00 |
Building Value / Taxable | 11,300 / 11,300.00 |
Total Value / Taxable | 35,900 / 35,900.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| Business Living Area - 832 |
| Year Built - 1950 |
| Improvement Name - FRONTING ON RAILROAD ST. |
| Value - 13030 |
Card 2 | WAREHOUSE |
| Business Living Area - 9944 |
| Year Built - 1950 |
| Improvement Name - CARD 2 |
| Value - 43450 |