|
| Address | 4019 | MAIN | ST |
| Street Status | PAVED | SIDEWALK |
| School District | IROQUOIS SCHOOL |
| Acreage | 0.1102 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 4019 MAIN ST 40X120 |
| Square Feet | 1616 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2022 |
| Deed Page | 005529 |
|
| Land Value / Taxable | 14,400 / 14,400.00 |
| Building Value / Taxable | 44,100 / 44,100.00 |
| Total Value / Taxable | 58,500 / 58,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | RETAIL SINGLE OCCUP |
| | Business Living Area - 1232 |
| | Year Built - 1950 |
| | Improvement Name - PARK DINOR |
| | Value - 22290 |
| Card 2 | RESIDENTIAL 1 FAMILY |
| | Business Living Area - 384 |
| | Year Built - 1920 |
| | Improvement Name - DWELLING REAR OF DINOR |
| | Value - 11660 |