|
| Address | 10 | EAST | STREET |
| Street Status | PAVED | SIDEWALK |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.0594 |
| Classification | C |
| Land Use Code | GARAGES/SHOP/CAR DEALERS |
| Legal Description | EAST ST 50 X 51.74 |
| Square Feet | 2852 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2015 |
| Deed Page | 012430 |
|
| Land Value / Taxable | 5,200 / 5,200.00 |
| Building Value / Taxable | 27,800 / 27,800.00 |
| Total Value / Taxable | 33,000 / 33,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 2852 |
| | Year Built - 1890 |
| | Improvement Name - NICKLAUS EQUIPMENT CO |
| | Value - 33030 |