|
| Address | 37 | POPLAR | ST |
| Street Status | PAVED | SIDEWALK |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.1291 |
| Classification | A |
| Land Use Code | APARTMENTS 4 - 19 UNITS |
| Legal Description | 37 POPLAR ST 61 X 90.5 |
| Square Feet | 5110 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2020 |
| Deed Page | 022889 |
|
| Land Value / Taxable | 11,300 / 11,300.00 |
| Building Value / Taxable | 93,000 / 93,000.00 |
| Total Value / Taxable | 104,300 / 104,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | APARTMENTS - GARDEN |
| | Business Living Area - 5110 |
| | Year Built - 1900 |
| | Improvement Name - APARTMENTS |
| | Value - 92970 |