|
Address | 1120 | FREEPORT | RD |
Street Status | PAVED |
School District | NORTH EAST SCHOOL |
Acreage | 1.8000 |
Classification | C |
Land Use Code | RESTAURANTS, STORES (RETAIL) |
Legal Description | 1120 FREEPORT RD 1.8 AC TR 172 |
Square Feet | 11990 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 1341 |
Deed Page | 0966 |
|
Land Value / Taxable | 58,500 / 58,500.00 |
Building Value / Taxable | 243,300 / 243,300.00 |
Total Value / Taxable | 301,800 / 301,800.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | RETAIL SINGLE OCCUP |
| Business Living Area - 11990 |
| Year Built - 1870 |
| Improvement Name - SOUTH SHORE WINE CO. |
| Value - 287360 |