|
| Address | 8667 | 8771 | PERRY | HWY |
| Street Status | PAVED |
| School District | FORT LEBOEUF SCHOOL |
| Acreage | 3.3830 |
| Classification | R |
| Land Use Code | MULTIPLE DWELLINGS |
| Legal Description | 8667 8669 8771 PERRY HWY LOT 3 3.383 AC NET |
| Square Feet | 2324 |
| Topo | LEVEL |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1446 |
| Deed Page | 1415 |
|
| Land Value / Taxable | 44,300 / 44,300.00 |
| Building Value / Taxable | 112,230 / 112,230.00 |
| Total Value / Taxable | 156,530 / 156,530.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1923 |
| Exterior Wall | FRAME |
| Total Living Area | 1824 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 1 |
| Card 2 |
| Style | BUNGALOW |
| Basement | PART |
| Year Built | 1920 |
| Exterior Wall | FRAME |
| Total Living Area | 500 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 1 |
| Total Family Rooms | 0 |
| Total Rooms | 3 |
| Fireplaces | 0 |