|
| Address | 13 | S | MAIN | ST |
| Street Status | PAVED | SIDEWALK |
| School District | UNION CITY AREA SCHOOL |
| Acreage | 0.1616 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL GOVERNMENT (TWP & BORO) |
| Legal Description | CITY HALL 44X160 IRREG |
| Square Feet | 14504 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0337 |
| Deed Page | 0536 |
|
| Land Value / Taxable | 10,600 / 10,600.00 |
| Building Value / Taxable | 217,400 / 217,400.00 |
| Total Value / Taxable | 228,000 / 228,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | OFFICE BLDG L/R 1-4S |
| | Business Living Area - 6160 |
| | Year Built - 1884 |
| | Improvement Name - UNION CITY CITY HALL |
| | Value - 216840 |
| Card 2 | CULTURAL FACILITIES |
| | Business Living Area - 8344 |
| | Year Built - 1884 |
| | Improvement Name - UNION CIT CITY HALL |
| | Value - 145410 |