|
| Address | 3523 | BUFFALO | RD |
| Street Status | PAVED | SIDEWALK |
| School District | IROQUOIS SCHOOL |
| Acreage | 0.3374 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 3523 BUFFALO RD 88X151 IRR |
| Square Feet | 7535 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2021 |
| Deed Page | 029079 |
|
| Land Value / Taxable | 36,700 / 36,700.00 |
| Building Value / Taxable | 74,600 / 74,600.00 |
| Total Value / Taxable | 111,300 / 111,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 6035 |
| | Year Built - 1910 |
| | Improvement Name - AMY LIEBEL'S CUTTING CREW |
| | Value - 93940 |
| Card 2 | RETAIL SINGLE OCCUP |
| | Business Living Area - 1500 |
| | Year Built - 1983 |
| | Improvement Name - ELECTRIC RAYZ |
| | Value - 30340 |