|
| Address | 120 | PLASTICS | RD |
| Street Status | PAVED |
| School District | CORRY AREA SCHOOL |
| Acreage | 0.9682 |
| Classification | C |
| Land Use Code | WAREHOUSES |
| Legal Description | 120 PLASTICS RD 140.59 X 300 |
| Square Feet | 9240 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1593 |
| Deed Page | 1039 |
|
| Land Value / Taxable | 19,400 / 19,400.00 |
| Building Value / Taxable | 90,600 / 90,600.00 |
| Total Value / Taxable | 110,000 / 110,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | WAREHOUSE |
| | Business Living Area - 9240 |
| | Year Built - 1981 |
| | Improvement Name - CORNERSTONE TOOL AND DIE |
| | Value - 90590 |