|
| Address | 8727 | CROSSINGVILLE | RD |
| Street Status | PAVED |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 1.7010 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 8727 CROSSINGVILLE RD LOT 3 1.701 AC NET | MB 1994-338 |
| Square Feet | 2283 |
| Topo | LEVEL |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2021 |
| Deed Page | 010821 |
|
| Land Value / Taxable | 24,600 / 24,600.00 |
| Building Value / Taxable | 143,100 / 143,100.00 |
| Total Value / Taxable | 167,700 / 167,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 2 |
| Style | RANCH |
| Basement | NONE |
| Year Built | 2024 |
| Exterior Wall | ALUMINUM/VINYL |
| Total Living Area | 2283 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | PROPANE |
| Heating | NONE |
| Heating System | HOT WATER |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 0 |
| Fireplaces | 0 |