|
| Address | 1620 | PARADE | ST |
| Street Status | PAVED | SIDEWALK |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1004 |
| Classification | C |
| Land Use Code | OFFICE BLDGS/LABS/LIBRARIES |
| Legal Description | 1620 PARADE ST 35X125 |
| Square Feet | 2691 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2025 |
| Deed Page | 001247 |
|
| Land Value / Taxable | 13,100 / 13,100.00 |
| Building Value / Taxable | 23,500 / 23,500.00 |
| Total Value / Taxable | 36,600 / 36,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | DOWNTOWN ROW TYPE |
| | Business Living Area - 2691 |
| | Year Built - 1890 |
| | Improvement Name - LINDSEY'S VARIETY STORE |
| | Value - 32140 |