|
Address | 915 | EAST | AVE |
Street Status | PAVED | SIDEWALK |
School District | CITY OF ERIE SCHOOL |
Acreage | 0.0861 |
Classification | E |
Land Use Code | EXEMPT HOUSING/REDEVELOPMENT AUTHORITIES |
Legal Description | 915 EAST AVE 30X125 |
Square Feet | 3256 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2022 |
Deed Page | 024134 |
|
Land Value / Taxable | 5,600 / 5,600.00 |
Building Value / Taxable | 4,400 / 4,400.00 |
Total Value / Taxable | 10,000 / 10,000.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0 |
Lerta Expiration Year | 0 |
|
Card 1 | MIXED RES/COMM |
| Business Living Area - 3256 |
| Year Built - 1915 |
| Improvement Name - SARA'S MARKET INC. |
| Value - 60250 |