|
Address | 1515 | EAST | AVE |
Street Status | PAVED |
School District | CITY OF ERIE SCHOOL |
Acreage | 10.8050 |
Classification | C |
Land Use Code | WAREHOUSES |
Legal Description | 1515 EAST AVE 10.805 AC NET |
Square Feet | 17304 |
Topo | LEVEL |
Utility | ALL PUBLIC |
Zoning | Please contact your municipal zoning officer |
Deed Book | 2021 |
Deed Page | 031905 |
|
Land Value / Taxable | 486,950 / 486,950.00 |
Building Value / Taxable | 31,900 / 31,900.00 |
Total Value / Taxable | 518,850 / 518,850.00 |
Clean & Green | Inactive |
Homestead Status | Inactive |
Farmstead Status | Inactive |
Lerta Amount | 0.00 |
Lerta Expiration Year | 2018 |
|
Card 1 | OFFICE/WAREHOUSE |
| Business Living Area - 3570 |
| Year Built - 1963 |
| Improvement Name - LIMCO |
| Value - 80380 |
Card 2 | WAREHOUSE |
| Business Living Area - 10734 |
| Year Built - 1975 |
| Improvement Name - LIMCO |
| Value - 108340 |
Card 3 | PREFAB WAREHOUSE |
| Business Living Area - 3000 |
| Year Built - 1969 |
| Improvement Name - LIMCO |
| Value - 22620 |