|
| Address | 1348 | S | SHORE |
| Street Status | PRIVATE |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 2.8999 |
| Classification | C |
| Land Use Code | COMMERCIAL COMMON AREA |
| Legal Description | WOODBRIAR LN 126324 SQ FT |
| Square Feet | 16020 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1314 |
| Deed Page | 0317 |
|
| Land Value / Taxable | 0 / 0.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 0 / 0.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | CONDO FEE SIMPLE |
| | Business Living Area - 16020 |
| | Year Built - 1988 |
| | Improvement Name - SOUTH SHORE WEST CONDOMINIUM |
| | Value - 1741140 |