|
| Address | 0 | BUFFALO -STINSON | RD |
| Street Status | PAVED |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.3963 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | BUFFALO -STINSON RDS 309.13 X |
| Square Feet | 2356 |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2018 |
| Deed Page | 026155 |
|
| Land Value / Taxable | 40,900 / 40,900.00 |
| Building Value / Taxable | 26,800 / 26,800.00 |
| Total Value / Taxable | 67,700 / 67,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | OLD STYLE |
| Basement | FULL |
| Year Built | 1850 |
| Exterior Wall | FRAME |
| Total Living Area | 2356 |
| Full Baths | 2 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | NON CENTRAL |
| Heating System | NONE |
| Stories | 2.0 |
| Total Bedrooms | 5 |
| Total Family Rooms | 0 |
| Total Rooms | 10 |
| Fireplaces | 0 |