|
| Address | 10049 | BUFFALO | RD |
| Street Status | PAVED |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.9137 |
| Classification | R |
| Land Use Code | SINGLE FAMILY |
| Legal Description | 10049 W MAIN RD 157.4X505.7X477.3 |
| Square Feet | 1480 |
| Topo | LEVEL |
| Utility | PUBLIC WATER | GAS | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2019 |
| Deed Page | 014575 |
|
| Land Value / Taxable | 39,000 / 39,000.00 |
| Building Value / Taxable | 85,500 / 85,500.00 |
| Total Value / Taxable | 124,500 / 124,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CONVENTIONAL |
| Basement | FULL |
| Year Built | 1900 |
| Exterior Wall | FRAME |
| Total Living Area | 1480 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 4 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 0 |