|
| Address | 2328 | 2404 | POWELL | AVE |
| Street Status | PAVED |
| School District | MILLCREEK SCHOOL |
| Acreage | 1.1030 |
| Classification | R |
| Land Use Code | MULTIPLE DWELLINGS |
| Legal Description | 2328 2404 POWELL AVE 1.1030 AC NET |
| Square Feet | 2828 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2012 |
| Deed Page | 028195 |
|
| Land Value / Taxable | 36,400 / 36,400.00 |
| Building Value / Taxable | 129,500 / 129,500.00 |
| Total Value / Taxable | 165,900 / 165,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Active |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 |
| Style | CONVENTIONAL |
| Basement | FULL |
| Year Built | 1930 |
| Exterior Wall | FRAME |
| Total Living Area | 2240 |
| Full Baths | 1 |
| Half Baths | 1 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 2.0 |
| Total Bedrooms | 3 |
| Total Family Rooms | 0 |
| Total Rooms | 8 |
| Fireplaces | 2 |
| Card 2 |
| Style | OTHER |
| Basement | FULL |
| Year Built | 1930 |
| Exterior Wall | FRAME |
| Total Living Area | 588 |
| Full Baths | 1 |
| Half Baths | 0 |
| Fuel Type | GAS |
| Heating | CENTRAL |
| Heating System | FORCED AIR |
| Stories | 1.0 |
| Total Bedrooms | 2 |
| Total Family Rooms | 0 |
| Total Rooms | 3 |
| Fireplaces | 0 |