|
| Address | 3105 | 09 | BUFFALO | RD |
| Street Status | PAVED | SIDEWALK |
| School District | IROQUOIS SCHOOL |
| Acreage | 0.1696 |
| Classification | C |
| Land Use Code | RESTAURANTS, STORES (RETAIL) |
| Legal Description | 3105 09 BUFFALO RD 50.95 X 145 | REF S1-125 |
| Square Feet | 3762 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2020 |
| Deed Page | 017444 |
|
| Land Value / Taxable | 18,500 / 18,500.00 |
| Building Value / Taxable | 44,700 / 44,700.00 |
| Total Value / Taxable | 63,200 / 63,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
|
| Card 1 | MIXED RESIDENTIAL/COMMERCIAL |
| | Business Living Area - 2562 |
| | Year Built - 1900 |
| | Improvement Name - MIXED USE DWELLING |
| | Value - 53150 |
| Card 2 | RESIDENTIAL 2 FAMILY |
| | Business Living Area - 1200 |
| | Year Built - 1920 |
| | Improvement Name - APARTMENTS |
| | Value - 21400 |