| Municipality | Address / Details | Seller / Buyer | Price (USD) | Date |
|---|
| Albion Boro | 49 WALNUT ST QUIT CLAIM DEED LAND & BUILDING | BARNETT SAMUEL J UX KILEIGH J to FELDMILLER KILEIGH J | | 6/30/2026 |
| | 235 E STATE ST SPECIAL WARRANTY DEED LAND & BUILDING | MCCUMBER PHILLIP J ET WILKINSON HEATHER to BENSON JESSICA | 185,000 | 6/22/2026 |
| | 95 THIRD AVE FIDUCIARY DEED LAND & BUILDING | DESIN ROBERT E REVOCABLE TRUST ET DESIN to MCCONNELL MICHAEL J UX MARCELLA K | 269,900 | 6/22/2026 |
| City of Corry | 332 MEAD AVE TRUSTEE'S DEED LAND & BUILDING | WADE FAMILY TRUST to LNMRENTALS LLC | 215,000 | 6/29/2026 |
| | 113 FIFTH ST TRUSTEE'S DEED LAND & BUILDING | WADE FAMILY TRUST to LNMRENTALS LLC | 215,000 | 6/29/2026 |
| | 1240 WHITE ST SPECIAL WARRANTY DEED LAND & BUILDING | SJF REAL ESTATE HOLDINGS LLC to SANTANELLO ALBERT P ET SLYE KARA L | 150,000 | 6/25/2026 |
| | 222 W SMITH ST SPECIAL WARRANTY DEED LAND | MERRITT LAWRENCE to GIFT OF GRACE FELLOWSHIP INC | | 6/25/2026 |
| | 603 SPRING ST SPECIAL WARRANTY DEED LAND & BUILDING | LASSMAN CARL to HASBROUCK TYLER | 141,000 | 6/22/2026 |
| | SPRING ST SPECIAL WARRANTY DEED LAND | LASSMAN CARL to HASBROUCK TYLER | 141,000 | 6/22/2026 |
| City of Erie | 3632 SCHAPER AVE SPECIAL WARRANTY DEED LAND & BUILDING | ANDERSON KAREN L to VERNO STEPHEN | 222,000 | 6/30/2026 |
| | 4147 STANTON ST SPECIAL WARRANTY DEED LAND & BUILDING | INCANTALUPO ARIANA to DIPLACIDO ANTHONY J ET GAVIN MOLLY K | 200,500 | 6/30/2026 |
| | 3216 STATE ST SPECIAL WARRANTY DEED LAND & BUILDING | HERON SHERIFIA to AURORA SKY REAL ESTATE LLC | 395,000 | 6/29/2026 |
| | 4111 BALBOA AVE SPECIAL WARRANTY DEED LAND | BUKOWSKI VALERIE J to FRISINA NICHOLAS SCOTT ET TOSHIANA ROSE | 251,000 | 6/29/2026 |
| | 4111 BALBOA AVE SPECIAL WARRANTY DEED LAND & BUILDING | BUKOWSKI VALERIE J to FRISINA NICHOLAS SCOTT ET TOSHIANA ROSE | 251,000 | 6/29/2026 |
| | 1117 W 28TH ST DEED LAND & BUILDING | TAMANG DURGA P to TAMANG DURGA P ET SUBBA MANISHA | | 6/29/2026 |
| | PROSPECT AVE DEED LAND | SMART PROPERTIES SERVICES LLC to ROSA THIAGO | 24,000 | 6/26/2026 |
| | 915 EAST AVE DEED LAND | REDEVELOPMENT AUTHORITY OF THE CITY OF to CROCKETT SHERALL VIR DEANDRE | 4,000 | 6/26/2026 |
| | 1014 E 34 ST SPECIAL WARRANTY DEED LAND & BUILDING | LOUGHRAN TYLER S UX HEWITT KAYLA JO to BREMNER HELEN | 149,000 | 6/26/2026 |
| | PROSPECT AVE DEED LAND | SMART PROPERTIES SERVICES LLC to ROSA THIAGO | 48,000 | 6/26/2026 |
| | E 34 ST FIDUCIARY DEED LAND | CRAMER KEITH to CRAMER BEVERLY A | | 6/26/2026 |
| | 3119 PINE AVE QUIT CLAIM DEED LAND & BUILDING | GRAYSON PATRICIA VIR ANTHONY to GRAYSON ELIZABETH A | | 6/26/2026 |
| | 2135 E 38 ST SPECIAL WARRANTY DEED LAND & BUILDING | MAGAR CHAMPA to ILIC SAVO UX SUADA | 175,000 | 6/26/2026 |
| | 252 E 31 ST SPECIAL WARRANTY DEED LAND & BUILDING | GARCIA DIANA to SMITH WALTER W JR | 122,900 | 6/26/2026 |
| | 1310 WAYNE ST SPECIAL WARRANTY DEED LAND & BUILDING | CULVER WILLIAM R UX DEBRA A to MURAD HAMZA M ET MOFEED A | 107,300 | 6/26/2026 |
| | 1211 W 30 ST SPECIAL WARRANTY DEED LAND & BUILDING | SENITA PHILLIP J to BAEZA CHEYENNE | 212,000 | 6/26/2026 |
| | 4009 BURTON AVE SPECIAL WARRANTY DEED LAND & BUILDING | GURUNG GANGA D to KC REAL ESTATE INVESTMENTS LLC | 150,000 | 6/26/2026 |
| | 2107 POPLAR ST SPECIAL WARRANTY DEED LAND & BUILDING | SKM CONSTRUCTION LLC to GRIFFIN DEKEYIA MONAE | 175,000 | 6/25/2026 |
| | 230 E 26 ST SPECIAL WARRANTY DEED LAND & BUILDING | NAGLOWSKY JOHN R to NAGLOWSKY JANICE B | | 6/25/2026 |
| | 3001 OLD FRENCH RD SPECIAL WARRANTY DEED LAND & BUILDING | GETTY SCOTT ALAN to MCHENRY TRINITY P | 153,350 | 6/25/2026 |
| | 1016 W 23 ST SPECIAL WARRANTY DEED LAND & BUILDING | FFL PROPERTY RENTALS LLC to HICKS VICMARY ET LEBRON HERIBERTO | 172,500 | 6/25/2026 |
| | 1313 15 PARADE ST SPECIAL WARRANTY DEED LAND & BUILDING | REYES JULIO C UX LILIA to ERIES BLACK WALL STREET | 210,000 | 6/25/2026 |
| | 710 E 9 ST SPECIAL WARRANTY DEED LAND & BUILDING | MOUNTAIN CHERYL to BOWERY MEHADRIN LLC | 40,000 | 6/25/2026 |
| | 4017 TRASK AVE SPECIAL WARRANTY DEED LAND & BUILDING | MILLER MARK J UX LAURIE A to RODDY GAVIN ALEXANDER UX KATA JULIA | 339,900 | 6/25/2026 |
| | 701 PIN OAK DR SPECIAL WARRANTY DEED LAND & BUILDING | MACRINO JAMES G UX REBECCA A to BASNET JINA VIR THAKURI SANDIP | 265,000 | 6/25/2026 |
| | 3502 12 PLUM ST FIDUCIARY DEED LAND & BUILDING | MELARAGNO ALBERICO FAMILY TRUST to FREEDOM SKY REAL ESTATE LLC | 775,000 | 6/25/2026 |
| | 2212 LINWOOD AVE SPECIAL WARRANTY DEED LAND & BUILDING | FIZEL ENTERPRISES INC to BROWN JAMES K | 125,000 | 6/25/2026 |
| | 335 SUPERIOR AVE SPECIAL WARRANTY DEED LAND & BUILDING | CABRAL KRISTINE M REVOCABLE TRUST to AUGUSTINE RAYMOND R UX HALEY M | 315,000 | 6/25/2026 |
| | 607 E 12 ST QUIT/CLAIM SURVIVORSHIP LAND & BUILDING | MARQUES JOSEPH M UX JOAN M to MARQUES JOSEPH M UX JOAN M ET JOSHUA | | 6/25/2026 |
| | 2602 E 26 ST SPECIAL WARRANTY DEED LAND & BUILDING | LOUGHRAN TYLER S to SKENDARI MURTAZA | 187,000 | 6/24/2026 |
| | 1124 E 3 ST FIDUCIARY DEED LAND & BUILDING | EDINGER JUDY A to ALTAMEEMI SAJJAD | 55,000 | 6/24/2026 |
| | 1153 W 22 ST SPECIAL WARRANTY DEED LAND & BUILDING | FORD TORRENCE L to DICKERSON DANA N ET LEWKOWICZ MARCUS J | 78,000 | 6/24/2026 |
| | 4615 CHERRY ST SPECIAL WARRANTY DEED LAND & BUILDING | KERNER LINDSEY VIR NICHOLAS to NAWROCKYJ MARGARET E | 284,000 | 6/24/2026 |
| | 806 HESS AVE SPECIAL WARRANTY DEED LAND & BUILDING | PETERS HOUSING LLC to EAST TOWN PROPERTIES LLC | 85,000 | 6/24/2026 |
| | 917 19W 10TH ST SPECIAL WARRANTY DEED LAND & BUILDING | CHILCOTT STEPHEN M to LOUTZENHEISER MAXWELL | 225,000 | 6/24/2026 |
| | 1638 W 41 ST SPECIAL WARRANTY DEED LAND & BUILDING | STEWART BRADFORD JON ET VANMETER to CASALE BRUCE UX LUCY | 251,000 | 6/24/2026 |
| | 2626 PLUM ST SPECIAL WARRANTY DEED LAND & BUILDING | FALBO MICHELLE ET THOMAS to AMENHAUSER CARL G UX JANET Y ET | 132,000 | 6/24/2026 |
| | 319 CHEROKEE DR SPECIAL WARRANTY DEED LAND & BUILDING | LIBERTY DELCO HOLDINGS LLC to ZAPHIRIS FAMILY LIMITED PARTNERSHIP | 220,000 | 6/24/2026 |
| | 2402 E 42 ST FIDUCIARY DEED LAND & BUILDING | WELSH PETER J UX SALLY ANN to SHARPE PAIGE VICTORIA | 167,000 | 6/24/2026 |
| | 214 ANDREWS PARK BLVD SPECIAL WARRANTY DEED LAND & BUILDING | TOOMEY RENEE D to KOVACH BETHANY N | 161,400 | 6/24/2026 |
| | 1247 BUFFALO RD SPECIAL WARRANTY DEED LAND & BUILDING | BENOLIEL PAUL ET to GREAT LAKES 1913 LLC | | 6/24/2026 |
| | 2626 PLUM ST QUIT/CLAIM SURVIVORSHIP LAND & BUILDING | FALBO THOMAS ET MARIANNE ET MICHELLE to FALBO MICHELLE ET THOMAS | | 6/23/2026 |
| | 3608 BURTON AVE SPECIAL WARRANTY DEED LAND & BUILDING | ALLABAN HEBA S to KHALEEFA SEDRA | 80,000 | 6/23/2026 |
| | 959 W 25 ST SPECIAL WARRANTY DEED LAND & BUILDING | FLECK RAEANN T VIR RUDENSKI CODY to WENDEL ERICH J | 60,000 | 6/23/2026 |
| | 3190 GLENWOOD PARK AVE SPECIAL WARRANTY DEED LAND & BUILDING | DIETEMAN DAVID F to 3190 OAK TREE PROPERTIES LLC | 277,500 | 6/23/2026 |
| | 3712 ELLSWORTH AVE SPECIAL WARRANTY DEED LAND & BUILDING | MICHLINSKI MATTHEW UX ARIEL to SULLIVAN ANDREW | 300,500 | 6/23/2026 |
| | 3840 MYRTLE ST SPECIAL WARRANTY DEED LAND & BUILDING | DARTNELL STEPHEN R to DARTNELL ROBERT P UX KATHLEEN | | 6/23/2026 |
| | 1574 W 41 ST SPECIAL WARRANTY DEED LAND & BUILDING | HULIC BESIM UX SMAILA to TAMANG NIMA UX SUNITA RAI | 250,000 | 6/23/2026 |
| | 246 NIAGARA POINTE SPECIAL WARRANTY DEED LAND & BUILDING | ARMANINI TIMOTHY J UX MARY ELIZABETH to REINERT BEN S UX ERICA L | 2,000,000 | 6/23/2026 |
| | GLENWOOD PARK AVE SPECIAL WARRANTY DEED LAND & BUILDING | DIETEMAN DAVID F to 3190 OAK TREE PROPERTIES LLC | 277,500 | 6/23/2026 |
| | 318 SOUTHGATE DR QUIT CLAIM DEED LAND & BUILDING | WAYNE JEFFREY L UX MARY E to WAYNE JEFFREY L | | 6/23/2026 |
| | 4128 BURTON AVE SPECIAL WARRANTY DEED LAND & BUILDING | COLLINS PHILLIP R UX JOAN T to COONEY DARLANA M ET CARTER EDWARD S | 194,000 | 6/23/2026 |
| | 3021 OAKWOOD ST FIDUCIARY DEED LAND & BUILDING | SULLIVAN PATRICIA J to MV POWER HOMES LLC | 105,000 | 6/22/2026 |
| | 4039 RICE AVE QUIT CLAIM DEED LAND & BUILDING | BEILL KATHRYN M to DD RE LLC | | 6/22/2026 |
| | 3712 CHARLOTTE ST SPECIAL WARRANTY DEED LAND & BUILDING | BALLIETT EDWARD F UX M A to BOOTH DELORES | 210,000 | 6/22/2026 |
| | 1270 E 33 ST SPECIAL WARRANTY DEED LAND & BUILDING | EVANS CHARLENE to J&RAYS REAL ESTATE LLC | 65,800 | 6/22/2026 |
| | 2624 WOODLAWN AVE QUIT CLAIM DEED LAND & BUILDING | LAUGHLIN NATHANIEL J ET DANIEL J to LAUGHLIN NATHANIEL J | | 6/22/2026 |
| | 137 PARK WAY SPECIAL WARRANTY DEED LAND & BUILDING | JOY MICHAEL to BOLAND JUSTIN D UX ERICA L | 195,000 | 6/22/2026 |
| | 718 W 3 ST DEED LAND & BUILDING | BOYER ADAM ZACHARY UX DECROO BETHANI to WALKER LUCAS | 140,000 | 6/22/2026 |
| | 1810 E 7 ST SPECIAL WARRANTY DEED LAND & BUILDING | SNYDER WENDY A ET WERNICKI JENNIFER B to WALKIEWICZ RONALD E | | 6/22/2026 |
| Conneaut Township | 10655 WHITTAKER RD SPECIAL WARRANTY DEED LAND & BUILDING | ARMSTRONG WILLIAM P DICK to DICK ROBERT E JR | | 6/22/2026 |
| Edinboro Boro | 405 LAKESIDE DR SPECIAL WARRANTY DEED LAND & BUILDING | DALLAS DAVID H UX CECILE T to DALLAS DAVID H TRUST | | 6/29/2026 |
| | 104 NORDMERE DR SPECIAL WARRANTY DEED LAND & BUILDING | JEFFERY BRIDGET M to DAMOND PATRICK J JR UX HAYLIE | 45,000 | 6/26/2026 |
| Elgin Boro | 18237 N MAIN ST SPECIAL WARRANTY DEED LAND & BUILDING | HUNT CAROL L to MERRY JAMIE SUE | | 6/25/2026 |
| Elk Creek Township | 9697 SHERMAN RD SPECIAL WARRANTY DEED LAND & BUILDING | CORSI DAVID J JR to ROSECKY MICHAEL C | 495,000 | 6/30/2026 |
| | 7507 ROUTE 6N DEED LAND & BUILDING | BOGACKI RAYMOND H JR UX KAREN to JOYCE BRENC REAL ESTATE HOLDINGS LLC | 63,000 | 6/22/2026 |
| Fairview Township | 3449 BIRCHARD DR QUIT CLAIM DEED LAND & BUILDING | LINSTED TERRY L to LINSTED CHRISTINE L IRREVOCABLE INCOME | | 6/26/2026 |
| | 5985 ARBORWOOD LN SPECIAL WARRANTY DEED LAND & BUILDING | SHEEHAN JAMES P UX BETTY J to KERNER NICHOLAS UX LINDSEY | 465,000 | 6/24/2026 |
| | 3790 FAIRCREST DR SPECIAL WARRANTY DEED LAND & BUILDING | EGGLESTON RYAN T UX JULIA J to WOLBERT TYLER GRAHAM MCCORD | 296,000 | 6/24/2026 |
| | 5936 1 SWANVILLE RD SPECIAL WARRANTY DEED BUILDING | SCHROECK MARK J to SIEROTA JOSEPH E | 275,000 | 6/23/2026 |
| | 8050 SIMIT LN SPECIAL WARRANTY DEED LAND & BUILDING | PETTIS ROBERT E JR UX TRAVIS to CRAGLE GARRETT M UX RACHEL | 333,000 | 6/23/2026 |
| Girard Boro | 521 OLIN AVE QUIT CLAIM DEED LAND & BUILDING | BRENNERT ROBERT UX ELIZABETH to HALL CHRISTIAN M | | 6/23/2026 |
| | 5461 CHAMPAGNE CTR MOBILE HOME TRANSFER
| STOCKTON CLARENCE UX CAROL to HOF KAREN VON | | 6/22/2026 |
| Greene Township | 226 LAKE PLEASANT RD SPECIAL WARRANTY DEED LAND & BUILDING | HOPSON PROPERTIES LLC to WIR III LLC | 170,000 | 6/30/2026 |
| | 10474 SAMPSON RD SPECIAL WARRANTY DEED LAND & BUILDING | BRINKMEIER LOUIS G to GURUNG GANGA DEVI ET KHAPANGI | 525,000 | 6/26/2026 |
| | 9342 KUHL RD QUIT CLAIM DEED LAND & BUILDING | BRUCE AMANDA ET PHELPS CAMERON to BRUCE AMANDA | | 6/25/2026 |
| Harborcreek Township | 3235 DYNES AVE SPECIAL WARRANTY DEED LAND & BUILDING | BROWN JAMES M UX CONNIE F to DREW LAUREN H | 130,000 | 6/30/2026 |
| | 4159 KNIPPER AVE SPECIAL WARRANTY DEED LAND & BUILDING | K 2 4 L 1 PROPERTIES LLC to SHAW ADAM | 350,000 | 6/25/2026 |
| | 8016 DRIFTWOOD DR DEED LAND & BUILDING | GOTT ROBT G UX MARI JANET to ZAGURSKY MATTHEW JOSEPH VIR TRENT ARTHUR | 250,000 | 6/23/2026 |
| Lake City Boro | 2309 ELK ST SPECIAL WARRANTY DEED LAND & BUILDING | SMITH GAYLE F to SWANSON DANIEL ROBERT | 201,697 | 6/23/2026 |
| Lawrence Park Township | 436 JOLIETTE AVE FIDUCIARY DEED LAND & BUILDING | ROBERTS LEE DANIEL UX LAURA to ROBSON KYLE T | 60,000 | 6/25/2026 |
| McKean Township | 5871 CALIFORNIA RD FIDUCIARY DEED LAND & BUILDING | GANZER TRUST to SANSONE ANTHONY UX VAN CLEVE REBECCA | 325,000 | 6/24/2026 |
| | 10550 OSBORNE RD SPECIAL WARRANTY DEED LAND | FLAK JACQUELYN C to FLAK JACQUELYN C | | 6/22/2026 |
| | 3686 E STANCLIFF RD SPECIAL WARRANTY DEED LAND & BUILDING | FLAK JACQUELYN C to FLAK JACQUELYN C | | 6/22/2026 |
| Millcreek Township | 3130 BERKELEY RD SPECIAL WARRANTY DEED LAND & BUILDING | WHITMAN MICHAEL C UX MARY BETH to WHITMAN MICHAEL C ET DILEY HANNAH E | 190,000 | 6/29/2026 |
| | 1818 CLIFFORD DR SPECIAL WARRANTY DEED LAND & BUILDING | Z L M LLC to NOLAN JONATHAN L UX ELIA M | 65,000 | 6/26/2026 |
| | 2552 PANDORA DR QUIT/CLAIM SURVIVORSHIP LAND & BUILDING | SIEROTA SALLY A AKA SUNSERI SALLY A to SUNSERI SALLY A VIR PFENDLER JAMES E | | 6/26/2026 |
| | 5530 SCHULTZ RD SPECIAL WARRANTY DEED LAND & BUILDING | ALJUKIC SUVAD UX DIJANA to APONTE DELISHA YAMILET DIAZ | 220,000 | 6/26/2026 |
| | 841 W 54 ST QUIT CLAIM DEED LAND & BUILDING | KARLE FRANCIS J JR UX KATHLEEN to KARLE FRANCIS J III | | 6/26/2026 |
| | 612 MONTPELIER AVE SPECIAL WARRANTY DEED LAND & BUILDING | HINKLER JENNIFER A to MOYER MOLLY C | 215,000 | 6/26/2026 |
| | 2717 E PARK LN MOBILE HOME TRANSFER
| MCCARTHY LAURIE MARIE ET BATTLES TRACEY to LINDSEY TINA M | | 6/26/2026 |
| | 413 ZEPHYR AVE SPECIAL WARRANTY DEED LAND & BUILDING | MORRIS RALPH B UX BETTY S to KEIM MICHAEL D UX DIANE L | 271,000 | 6/26/2026 |
| | 4218 AMHERST RD SPECIAL WARRANTY DEED LAND & BUILDING | LEE JACK R JR UX ELISE J to BOTTONI JASON UX MALLORY | 327,000 | 6/25/2026 |
| | 2504 BISON CT SPECIAL WARRANTY DEED LAND & BUILDING | DISANTI NEIL C UX JENIFER K to ROTARU VALERII UX MARIIA | 320,000 | 6/25/2026 |
| | 3823 W 10 ST QUIT CLAIM DEED LAND & BUILDING | HANKS ANDREW R ET TUSHAK JUSTINA M to TUSHAK HANKS FAMILY 2026 IRREVOCABLE | | 6/25/2026 |
| | 130 KELSO DR SPECIAL WARRANTY DEED LAND & BUILDING | KELSO WOODS RENTALS LLC ET PIMA COMMONS to TRANQUIL LAKE ESCAPE LLC | 80,000 | 6/25/2026 |
| | 5812 FOOTE MILL RD DEED LAND & BUILDING | HERMANN MARY ELLEN to HERMANN ALLYISSA | | 6/24/2026 |
| | 311 MARSHALL DR SPECIAL WARRANTY DEED LAND & BUILDING | PFEIFFER RUTH to METROBRAND PROPERTIES LLC | 125,000 | 6/24/2026 |
| | 5548 BONDY DR SPECIAL WARRANTY DEED LAND & BUILDING | MANNARELLI PHILLIP C UX SARAH M to GURUNG PANCHA BAHADUR ET MONGAR KABITA | 411,000 | 6/24/2026 |
| | 3626 W LAKE RD SPECIAL WARRANTY DEED LAND & BUILDING | WEHRER SYDNE to GIBBS HOUSING LLC | 190,000 | 6/24/2026 |
| | 1105 LINDEN AVE SPECIAL WARRANTY DEED LAND & BUILDING | RICHARD CAROLYN R to GRINARML JASON | 301,111 | 6/24/2026 |
| | 4295 STONE CREEK DR SPECIAL WARRANTY DEED LAND & BUILDING | CHANDRAN PRADEEP KUMAR KILAKUVEEDU UX to AWAN MARAH A ET MOHAMMED | 550,000 | 6/24/2026 |
| | 403 BLACKSTONE DR FIDUCIARY DEED LAND & BUILDING | NUCERINO LUCIAN J JR to KREIDINGER KYLE ROBERT UX KHLOE | 283,204 | 6/23/2026 |
| | 3016 IDYLLBROOK LN SPECIAL WARRANTY DEED LAND & BUILDING | CASALE BRUCE J UX LUCY N to BAUSCHARD NATHAN M UX CHRISTINA M | 410,000 | 6/23/2026 |
| | 929 RUTH AVE SPECIAL WARRANTY DEED LAND & BUILDING | RIDHA HUSSEIN S MOHAMMAD to HAMID MORAD A AL UX MOHAMMAD RAIDAH I | 320,000 | 6/23/2026 |
| | 2775 HRINDA DR SPECIAL WARRANTY DEED LAND & BUILDING | MAYES JOHN C UX BONNIE F to KROTEC JAIME LYNN ET MIERZWA ANDREW P | 350,000 | 6/22/2026 |
| | 643 PROVIDENCE WAY SPECIAL WARRANTY DEED LAND & BUILDING | LINDENBERGER SUSAN M to MARZKA NATHAN UX MEGHAN K | 461,000 | 6/22/2026 |
| | 211 GLENRUADH AVE SPECIAL WARRANTY DEED LAND & BUILDING | WENZEL GARRETT H ET KOWAL MICHELLE E ET to WENZEL GARRETT H ET WURST MICHELLE E | | 6/22/2026 |
| | 4891 EQUESTRIAN DR SPECIAL WARRANTY DEED LAND & BUILDING | SIPPLE MATHEW W UX THERESA M to SHEPPECK RICHARD A UX LAURA R | 945,000 | 6/22/2026 |
| | 2219 BROOKSBORO DR SPECIAL WARRANTY DEED LAND & BUILDING | GATHERS KYLE MARCUS ET to MONGER PUSPA LAL | 335,000 | 6/22/2026 |
| | 5003 HILLSDALE AVE SPECIAL WARRANTY DEED LAND & BUILDING | SCHARRER PAUL F ET FERLOIN KAITLYN R to OCAMPO ERNESTO C UX MA LIZA | 245,005 | 6/22/2026 |
| | 2732 ECHO LN FIDUCIARY DEED BUILDING | KOCHER ROBERTA J to HENSON ROBIN | 30,000 | 6/22/2026 |
| | 4504 COLONIAL AVE SPECIAL WARRANTY DEED LAND & BUILDING | SIEROTA JOSEPH E to SIPPLE THERESA M | 285,000 | 6/22/2026 |
| North East Boro | 117 E MAIN ST SPECIAL WARRANTY DEED LAND & BUILDING | SCHENKER THOMAS H UX JUDITH L to SCHENKER THOMAS H FAMILY 2026 | | 6/23/2026 |
| | 107 CLINTON ST DEED LAND & BUILDING | MCGERI MICHAEL to MCGERL MICHAEL UX KATHY | | 6/22/2026 |
| North East Township | 9196 E LAKE RD QUIT CLAIM DEED LAND & BUILDING | ZIEGLER KIRK M UX DONNA L to ZIEGLER DONNA LEE VIR KIRK MICHAEL | | 6/23/2026 |
| Springfield Township | 4777 HOLDSON ST FIDUCIARY DEED LAND & BUILDING | HAZEN DONALD B UX RUTH A to PETTIS ROBERT E JR UX TRAVIS J | 279,900 | 6/22/2026 |
| Summit Township | 6245 HAYFIELD CIR SPECIAL WARRANTY DEED BUILDING | CIOTTI TIMOTHY VINCENT UX MARJORIE LORET to GOVINDASAMY REJESH | 398,000 | 6/26/2026 |
| | 8191 PEACH ST SPECIAL WARRANTY DEED LAND & BUILDING | STAR MOBILE HOME SALES LP to CMH HOMES INC | 750,000 | 6/23/2026 |
| Union City Boro | 29 CONCORD ST FIDUCIARY DEED LAND & BUILDING | CONKLIN BLANCHE M to EASTMAN HOME ENTERPRISES LLC | 36,000 | 6/25/2026 |
| | 27 CONCORD ST FIDUCIARY DEED LAND | CONKLIN BLANCH to EASTMAN HOME ENTERPRISES LLC | 36,000 | 6/25/2026 |
| Washington Township | 12336 CULBERTSON DR SPECIAL WARRANTY DEED LAND & BUILDING | ARTMAN NICHOLAS B UX KATELYN N to SHIELDS JOSHUA ET LYDIA | 360,000 | 6/26/2026 |
| | 164 IMPERIAL WAY MOBILE HOME TRANSFER
| ALLWES GEORGE to GRIFFITH TIFFANY A ET CARTER N | | 6/26/2026 |
| | 12150 LAY RD SPECIAL WARRANTY DEED LAND & BUILDING | FRIED RYAN UX MONET to CLARK BRIAN UX LAUREN ELIZABETH | 319,000 | 6/25/2026 |
| Waterford Boro | 222 E FIRST ST SPECIAL WARRANTY DEED LAND & BUILDING | RAVER DAVID N to RAVER DAVID N UX ANGELA H | | 6/29/2026 |
| | 215 E 2 ST SPECIAL WARRANTY DEED LAND & BUILDING | RAVER DAVID N to RAVER DAVID N UX ANGELA H | | 6/29/2026 |
| | 137 E 2 ST SPECIAL WARRANTY DEED LAND & BUILDING | LYDICK DANIEL BRIAN UX THERESE to DAWDY TERRANCE MICHAEL UX | 232,500 | 6/23/2026 |
| | 438 CIRCUIT ST SPECIAL WARRANTY DEED LAND & BUILDING | VAN TASSEL BERNARD G JR to GREEN LESLIE DEE | 130,000 | 6/22/2026 |
| Waterford Township | 1453 LANE RD QUIT CLAIM DEED LAND & BUILDING | CARLSON MICHAEL ALAN UX TUCKER AUDREY to CARLSON MICHAEL ALAN | | 6/23/2026 |
| Wayne Township | SCIOTA RD SPECIAL WARRANTY DEED LAND & BUILDING | HEPLER KRISTOPHER UX ERICA to HEPLER ERICA | | 6/25/2026 |
| Wesleyville Boro | 1813 MARKET ST SHERIFF'S DED LAND & BUILDING | HARMON CASH to LAKEVIEW LOAN SERVICING LLC | 90,000 | 6/22/2026 |